- All Keyboard Shortcuts for Sketch. Sketch has a lot of handy plugins, shortcuts and even keyboard stickers to speed up your design process and iterations. If you find this page useful, share it with fellow designers and developers.
- Selection shortcuts: Ctrl + click Lets you select multiple entities; Shift Lets you select a transparent face on a part; Shift + click Selects everything within the two selected items in the FeatureManager design tree; Move shortcuts: Ctrl + drag the middle mouse button Pans a model; Shift + drag. Moves a set of sketch entities.
- This video explains you about 10 Basic Sketchup shortcuts.The basic shortcuts are must known for a sketchup artist.Don't forget to subscribe!!!!!Like US O.
- Hotkeys are key combinations and/or buttons assigned to marking menus or individual tools. Once you get to know them, you’ll notice an increase in your speed as you sketch. Do you want to create your own customized hotkeys? Click hereto learn how. Hotkeys in SketchBook Pro Desktop There are hotkeys for marking menus and tools. If you don't like the defaults, change them. If you want to map a.
Runner is something like Spotlight for Sketch. Runner enables quick search of artboards, objects and program commands by name. Thus, it can launch plugins, create files and apply styles easily and quickly. Press the key combination and the search field pops up, which allows you to manage the document of whatever size rapidly.
Jump to: File Menu, Edit Menu, View Menu, Format Menu, Tools Menu, Information Menu, Analysis Menu, Preferences, Application Menu, Help
Ctrl+N | New |
Ctrl+O | Open |
Ctrl+S | Save |
Ctrl+Shift+A | Save As |
Ctrl+P | Plot |
Ctrl+G | Execute Grip |
Ctrl+Shift+G | Execute Debug Grip |
Ctrl+U | Execute NX Open |
Ctrl+Z | Undo List |
Ctrl+Y | Redo |
Ctrl+X | Cut |
Ctrl+C | Copy |
Ctrl+V | Paste |
Ctrl+D | Delete |
Shift+F | Feature on Top Priority |
Shift+G | Face on Top Priority |
Shift+B | Body on Top Priority |
Shift+E | Edge on Top Priority |
Shift+C | Component on Top Priority |
Ctrl+A | Select All |
Ctrl+J | Object Display |
Ctrl+W | Show/Hide |
Ctrl+Shift+I | immediate Hide |
Ctrl+B | Hide |
Ctrl+Shift+K | Show |
Ctrl+Shift+U | Show All |
Ctrl+Shift+B | Invert Shown and Hidden |
Ctrl+T | Move Object |
Top 10 Key Commands In Sketchup
Ctrl+F | Fit |
Ctrl+Shift+Z | Zoom |
Ctrl+R | Rotate |
Ctrl+H | Edit Section |
Ctrl+Shift+W | Ray Traced Studio |
Ctrl+Shift+H | High Quality Image |
Ctrl+Shift+N | New Layout |
Ctrl+Shift+O | Open Layout |
Ctrl+Shift+F | Fit All Views Layout |
Ctrl+Shift+S | Information Window |
F3 | Current Dialog Box |
Shift+F1 | Move Clip Left |
Alt+Enter | Full Screen |
F11 | Maximize Resource Bar Tab |
Ctrl+F8 | Reset Orientation |
Ctrl+L | Layer Settings |
W | WCS Display |
Ctrl+Q | Finish Sketch |
X | Extrude |
Shift+F8 | Normal view to Sketch |
Drag+Shift | Move in Orthographic Direction |
Drag+Ctrl | Copy in another Position |
Drag+Shift+Ctrl | Copy Along Orthographic Direction |
Ctrl+E | Expressions |
Alt+F8 | Play Journal |
Alt+F11 | Edit Journal |
Ctrl+Shift+R | Macro-Start Record |
Ctrl+Shift+P | Macro-Playback |
Alt+F5 | Record Movie |
Alt+F6 | Pause Movie |
Alt+F7 | Stop Movie |
Ctrl+1 | Customize |
Ctrl+I | Object |
Ctrl+Shift+C | Refresh curvature Graphs |
Ctrl+2 | User Interface |
Ctrl+Shift+V | Visualization |
Ctrl+Shift+T | Selection |
Ctrl+Shift+J | Object |

Ctrl+M | Modelling |
Ctrl+Alt+S | Shape Studio |
Ctrl+Shift+D | Drafting |
Ctrl+Alt+M | Manufaturing |
Ctrl+Alt+I | Inspection |
Ctrl+Shift+M | Sheet Metal |
Ctrl+Alt+P | Flexible Printed Circuit Design |
F1 | Context Help |

Top 10 Key Commands In Sketch
Created by rank17 on 6/12/2017. Last updated by admin on 6/14/2017